Data Analysis
On this page:
Benchmarking reports
| Report type | All of these benchmarking reports are available for a general audit (polypharmacy counts etc.) or for a selection of various categories of medications (psychotropics, pain management, aperients) | View sample (separate tab) |
|---|---|---|
| Trend analyses | One facility per report, tracks medication usage over time | Trend analysis – general audit |
| Comparative analyses | Compares medication usage of the selected facility during a nominated time period with that facility’s corporate group (if any) and with State/Territory and national aggregates | Comparative analysis – psychotropics |
| Corporate group reports | Compares medication usage during a nominated time period across a corporate group when there is more than one member of that corporate group in QUMulus®. If any of the group’s facilities in QUMulus® are associated with a different QUMulus® Business Unit, you will require authorisation from the corporate group’s management to be able to access these reports | Corporate analysis – pain management |
| Custom multi-facility summary | Summary similar to the corporate group reports but for your own selection of facilities in QUMulus®. No corporate group authorisation is required |
Resident details reports
| Report content | Each of these reports provides a tabulated summary of medications prescribed in the selected facility over the selected time period (frequently also graphed); their main purpose is to present a full list of the residents on medications of the nominated type. Data include regular and PRN medications unless stated otherwise | View sample (separate tab) |
|---|---|---|
| 9 or more regular meds (QI Program) | Residents prescribed 9 or more regular medications ; for the purposes of this report, medication counts conform with specifications in the Department of Health’s National Aged Care Mandatory Quality Indicator Program (QI Program) Manual 2.0 – Part A and its accompanying Frequently Asked Questions document; in brief, this is a count of medication products with some exclusions | |
| anticholinergics | Residents on medications with anticholinergic properties | |
| anticoagulants/antiplatelet drugs | Residents prescribed anticoagulants and/or antiplatelet drugs | |
| antimicrobials | Residents prescribed antimicrobials; includes regular or PRN orders for systemic or topical antimicrobials, but does not include short-term courses of treatment. There is an option to generate this report as a spreadsheet instead of the normal QUMulus® report to assist in completion of the Aged Care National Antimicrobial Prescribing Survey (AC NAPS) (antimicrobial stewardship) | |
| antipsychotics (QI Program) | Residents prescribed antipsychotics – QI Program | Residents prescribed antipsychotics – QI Program |
| antipsychotics/anxiolytics/hypnotics | Residents prescribed antipsychotics and/or anxiolytics/hypnotics | |
| aperients | Residents prescribed aperients | |
| NEW July 2024 custom drug or drug-class selection | All the other resident-details reports have predefined collections of drugs included and predefined layouts. This one is intended for those situations where a specific report is not listed: you can pick any drug or any drug class | |
| gastric acid suppressants | Residents prescribed drugs for gastric acid related disorders | |
| immunosuppressants – COVID vaccine | Residents on immunosuppressants that may affect COVID-19 vaccine dosage schedule in accordance with ATAGI guidelines | |
| intermittent drugs | Residents prescribed medications with an intermittent dosage schedule (e.g. denosumab (Prolia)) that are easily overlooked when transcribing medication orders to a new chart | |
| lipid-lowering drugs | Residents prescribed lipid-lowering drugs (regular medications only) | |
| pain management | Residents prescribed pain management medications; includes non-opioid analgesics, opioid analgesics, neurological pain management medications and topical pain medications | |
| psychotropics | Residents prescribed psychotropic medications; include antipsychotics, antidepressants, anxiolytics/hypnotics, mood stabilisers and anti-dementia drugs | |
| psychotropics (ACQSC self-assessment) | Residents prescribed medications with psychotropic properties as required for the Aged Care Quality and Safety Commission (ACQSC) Self-Assessment Tool. There is an option to generate this report as a spreadsheet instead of the normal QUMulus® report to assist in filling the Self-Assessment Tool |
Medication Advisory Committee (MAC) report
The QUMulus MAC report pulls together data from several of the benchmarking analyses and presents them in landscape format suitable for presentation at a MAC meeting. As with other QUMulus reports, the report engine allows you to save the report as a PDF file, which you can:
|
